Property Attributes
- MLS#2643634
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityGrain Valley
- Area207 - Blue Springs - Buckner - Oak Grove - Grain V
- NeighborhoodBlue Branch
- Zip64029
- StyleTraditional
- Year Built1999
- Taxes$ 2416
- Price$ 265,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1098
- Lot Size0.276997 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
| Price History | |
|---|---|
| 9/25/2026 | Listed $265,000 |
General Features
| Living Area | 1098 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick Trim |
| Year Built | 1999 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Blue Branch |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Adams Dairy to Sin a Bar east to Blue Branch DR to Cul de SAc is on the south of the street |
| City | Grain Valley |
| High School District | Grain Valley |
| MLS Area | 207 - Blue Springs,Buckner,Oak Grove,Grain Val |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12066 |
| Listing Terms | Cash,Conventional,FHA |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1098 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 12066 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (